Assessor’s Parcel Number | 93019610 |
Days on Market | 5 |
Last Modified | August 21st at 7:59pm |
Listing Status | Closed |
Price Per Sq. Ft. | $329.30 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $580.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | See Through |
Floorspace | 2,730 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Fence | Glass |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
View | Trees/Woods |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kenneth Bowen at Re/Max Real Estate Group.