Assessor’s Parcel Number | 93019615 |
Days on Market | 29 |
Last Modified | March 7th at 3:40pm |
Listing Status | Closed |
Price Per Sq. Ft. | $377.10 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $570.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Fire Pit |
Floorspace | 1,856 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Acres | 0.0482 |
Lot Size | 2,100 sq. ft. |
Garage Spaces | 2.00 |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mike Ameel at Coto De Caza Real Estate.