Assessor’s Parcel Number | 93019612 |
Days on Market | 6 |
Last Modified | January 28th at 12:56pm |
Listing Status | Closed |
Price Per Sq. Ft. | $377.10 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Cottage |
Utilities | Water Connected |
Water Source | See Remarks |
Year Built | 1989 |
HOA Dues | $570.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | High Efficiency |
Fireplace | Family Room |
Floorspace | 1,856 sq. ft. |
Floor | Wood |
Heating | See Remarks |
Interior Features | Wet Bar |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.2296 |
Fence | Wrought Iron |
Lot Size | 10,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Wrap Around |
Pool Features | See Remarks |
Roofing | Tile |
Spa Features | See Remarks |
View | Trees/Woods |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Keren Zuniga at Maxximum Realty Inc.